Manufacturer: | SIG SAUER |
Objective Lens Diameter: | 24 mm |
Magnification: | 1 – 6 x |
Reticle: | MSR BDC6 |
Tube Diameter: | 30 mm |
Reticle Focal Plane: | Second Focal Plane (SFP) |
Exit Pupil: | 4.5 – 10.5 mm |
Illumination Color: | Red |
Finish: | Hardcoat Anodized |
Field of View, Linear: | 19.6 – 124.8 ft at 100 yds |
Eye Relief: | 3.74 – 3.93 in |
Diopter Adjustment Range: | -2.5 – 2.5 dpt |
Weight: | 18.5 oz |
Adjustment Click Value: | 0.5 MOA |
Adjustment Type: | MOA |
Parallax: | Fixed |
Illumination Type: | LED |
Battery Type: | CR2032, Lithium Metal |
Lens Material: | Glass |
Optical Coating: | Spectracoat |
Brightness Settings: | 11 |
Weather Resistance: | Yes |
Water Resistance Level: | IPX-7 |
Shockproof: | Yes |
Fogproof: | Yes |
Battery Quantity: | 1 |
Magnification Type: | Variable |
Condition: | New |
W/E Travel at 100 Yds: | 100 MOA |
Attachment/Mount Type: | Cantilever Mount |
Introducing the TANGO-MSR line of riflescopes in Coyote Tan by Sig Sauer. Featuring industry leading light transmission and optical clarity low power variable optics loaded with standard features and offered at an incredible value. These new models include illuminated reticles, factory installed flip-back lens covers and the impressive ALPHA-MSR cantilever mount.
These AR15 Rifle Scopes are tailored to MSRs, providing quick engagement and target acquisition with their BDC6 illuminated reticle and removable thread-in throw lever for fast magnification changes. They have 0.5 MOA adjustment increments and a 44 MOA travel-per-rotation. At 100 yards the FOV (Field of View) is 124.8 on low power and 19.6 on high power. The diopter adjustment range is +/- 2.5, with 11 illumination settings.
SIG SAUER brings industry-leading light transmission and optical clarity for any situation. Long known for their handguns and rifles, as soon as they moved into the optics industry they dominated.
Features: